This guide explores the two main security rating systems used to assess the strength of glazing: EN 356 Resistance Ratings (for manual attacks) and UL 752 Ballistic Ratings (for bullet resistance).
EN 356 is the European standard for security glazing in buildings, assessing resistance against manual attacks. The ratings range from P1A to P8B, with two levels of testing:
Lower Levels (P1A - P5A) – A hard body drop test using a 4.11 kg steel sphere (100mm diameter), simulating a hammer attack.
Higher Levels (P6B - P8B) – A hydraulically driven hammer and axe test, simulating a real-world attack.
| Rating | Drop Height (mm) | No. of Strikes | Typical Use |
|---|---|---|---|
| P1A | 1500 | 3 | Low-risk residential areas. |
| P2A | 3000 | 3 | Low-risk residential buildings. |
| P3A | 6000 | 3 | Residential properties and small businesses. |
| P4A | 9000 | 3 | Moderate-risk residential and commercial properties. |
| P5A | 9000 | 9 | High-risk residential and commercial areas. |
These levels involve a minimum of 12 hammer strikes, followed by 12 axe blows to penetrate the interlayers.
| Rating | No. of Strikes | Typical Use |
| P6B | 30-50 | High-risk residential and commercial properties. |
| P7B | 51 | High-risk commercial properties, sensitive residential areas. |
| P8B | 71 | Banks, jewelry stores, high-security properties. |
UL 752 is a standard for evaluating the ballistic resistance of materials, essential for environments at risk of firearm attacks. These ratings are noted as Bullet Resistance (BR) Levels and range from Level 1 to Level 10.
| Level | Description | Details | Typical Use |
| BR 1 | Protection against small-caliber handguns | Withstands 9mm handgun shots. | Low-risk residential and commercial buildings. |
| BR 2 | Protection against larger-caliber handguns | Withstands .357 Magnum handgun shots. | Residential homes and businesses. |
| BR 3 | Protection against high-powered handguns | Withstands .44 Magnum handgun shots. | High-risk residential areas, small businesses. |
| BR 4 | Protection against rifles | Withstands .30-06 caliber rifle shots. | Military facilities, high-risk commercial properties. |
| Level | Description | Details | Typical Use |
| BR 5 | Protection against high-velocity rifles | Withstands 7.62mm rifle shots. | Banks, data centers, military installations. |
| BR 6 | Enhanced protection | Withstands 7.62mm high-velocity rifle shots. | Government buildings, high-security facilities. |
| BR 7 | Maximum rifle protection | Withstands 5.56mm & 7.62mm armor-piercing rifle shots. | Embassies, high-security government buildings. |
| BR 8-10 | Highest level of protection | Resists multiple shots from military-grade, armor-piercing weapons. | Critical infrastructure, military and industrial facilities. |
Selecting the appropriate security glass depends on the threat level and risk factors associated with your property. Here’s a quick reference guide:
P1A to P5A → Best for low to moderate risk areas (protection against manual attacks).
P6B to P8B → Ideal for high-risk areas (strong resistance against forced entry).
UL 752 Levels 1 to 3 → Suitable for protection against handguns.
UL 752 Levels 4 to 8 → Required for high-risk areas facing rifle threats.
Combination Security Glass → A mix of EN 356 and UL 752-rated glass can create near-impenetrable protection for sensitive locations.
Understanding security ratings for glass allows you to choose the best solution to protect your property. Whether your concern is break-ins or ballistic threats, selecting the right security glass ensures maximum safety.
At Iron Villa, we specialize in providing high-security, bulletproof windows and doors that meet these stringent standards. Contact us today to learn more about our products and how we can help protect your property.