This guide explores the RC (Resistance Class) ratings used to assess the security performance of doors. These ratings are part of the EN 1627 European Standard, which classifies doors based on their resistance to forced entry.
RC ratings range from RC1 to RC6, with higher numbers indicating greater resistance to break-in attempts. The classification is based on attack methods, tools used, and time required to breach the door.
| RC Rating | Resistance Level | Testing Details | Typical Use |
|---|---|---|---|
| RC1 | Minimal protection | Withstands physical force such as kicking and shoulder pressure. | Low-risk residential areas. |
| RC2 | Basic burglary resistance | Resists attacks using simple tools like screwdrivers and pliers for up to 3 minutes. | Residential homes, apartments. |
| RC3 | Moderate protection | Withstands break-ins using crowbars and heavy screwdrivers for up to 5 minutes. | Commercial buildings, higher-risk homes. |
| RC4 | High protection | Resists professional burglars using saws, hammers, and axes for up to 10 minutes. | Banks, government buildings, high-security offices. |
| RC5 | Very high security | Endures attacks with power tools such as drills and grinders for up to 15 minutes. | Data centers, embassies, critical infrastructure. |
| RC6 | Maximum protection | Can withstand attacks using high-powered tools (drills, angle grinders) for up to 20 minutes. | Military facilities, high-security industrial sites. |
In addition to RC ratings, doors can also be classified based on FB (Firearm Ballistics) ratings according to the EN 1522/1523 standard. These ratings measure a door's resistance to bullets from various firearms.
| FB Rating | Firearm Type | Caliber | Typical Use |
| FB1 | Small handguns | .22 LR | Low-risk residential and commercial buildings. |
| FB2 | Handguns | 9mm Luger | Homes, offices, retail stores. |
| FB3 | High-powered handguns | .357 Magnum | Higher-risk commercial properties. |
| FB4 | Magnum handguns | .44 Magnum | Banks, government offices. |
| FB5 | Rifles | 5.56mm NATO | Data centers, embassies. |
| FB6 | High-powered rifles | 7.62mm NATO | Military and law enforcement facilities. |
| FB7 | Armor-piercing rifles | 7.62mm AP | High-security military sites. |
Selecting the appropriate RC or FB-rated door depends on the risk level and security needs of your property. Here’s a quick reference:
RC1 - RC2 → Best for low-risk residential areas.
RC3 → Ideal for homes and small businesses in moderate-risk areas.
RC4 - RC6 → Suitable for high-security buildings, including banks, government sites, and industrial facilities.
FB1 - FB4 → Protection against handguns.
FB5 - FB7 → Protection against rifles and armor-piercing rounds.
For maximum security, doors can be combined with bullet-resistant materials or reinforced locks.
Understanding RC and FB ratings for doors helps in choosing the right level of protection. Whether your concern is forced entry or ballistic threats, selecting the right door ensures optimal security.